
PV Input:
16 - 21.6KW
Battery Mode:
Non
Protection:
IP65
Working Mode:
On Grid
Grid Type:
Single Phase
SUN-EX 12-15kw hybrid inverter series was developed by sunover solar to power your home with clean, reliable, and efficient energy. This inverters series is Built in IP65 protection, so it can withstand dust, rain, and even harsh weather conditions, making it ideal for both indoor and outdoor installations. The split Phase option of SUN-EX inverters allow you enjoy the maximum of AC output customization for both 120V and 240V split-phase systems lead to limitless home power satisfaction. is compatible with two AC power input so AC generator could also be connected as a second backup of power source to optimize power supply and energy storage. Remote monitoring and setting for SUN-EX 12-15KW inverters is available from anywhere through a convenient mobile app
XYMO-S INVERTER -Technical data
Model | XYMO-S5 XYMO-S6 XYMO-S7 XYMO-S8 XYMO-S10 | |
PV Input | ||
Max. Input Voltage (V) | 600 | |
MPPT Operating Voltage Range (V) | 40 ~ 560 | |
Start-up Voltage (V) | 50 | |
Nominal Input Voltage (V) | 360 | |
Max. Input Current per MPPT (A) | 20 | |
Max. Short Circuit Current/MPPT (A) | 25 | |
Number of MPP Trackers | 3 | |
Number of Strings per MPPT | 1 | |
Output |
| |
Nominal Output Power (W) | 5000 6000 7000 8500 10000 | |
Nominal Output Apparent Power (VA) | 5000 6000 7000 8500 10000 | |
Max. AC Active Power (W)*1*7 | 5000 6000 7000 8500 10000 | |
Max. AC Apparent Power (VA)*2*7 | 5000 6000 7000 8500 10000 | |
Nominal Output Voltage (V) | 220 / 230 / 240 | |
Output Voltage Range (V) | 160 ~ 270 | |
Nominal AC Grid Frequency (Hz) | 50 / 60 | |
AC Grid Frequency Range (Hz) | 45 ~ 55 / 55 ~ 65 | |
Max. Output Current (A)*3 | 24.0 | |
Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |
Max. Total Harmonic Distortion | <3% | |
Efficiency |
| |
Max. Efficiency*4 | 97.2% 97.2% 97.1% 97.3% 97.3% | |
European Efficiency*5 | 97.2% 97.2% 97.1% 97.3% 97.3% | |
Protection |
| |
PV String Current Monitoring | Integrated | |
PV Insulation Resistance Detection | Integrated | |
Residual Current Monitoring | Integrated | |
PV Reverse Polarity Protection | Integrated | |
Anti-islanding Protection | Integrated | |
AC Overcurrent Protection | Integrated | |
AC Short Circuit Protection | Integrated | |
AC Overvoltage Protection | Integrated | |
DC Switch | Integrated | |
DC Surge Protection | Type III (Type II Optional) | |
AC Surge Protection | Type III (Type II Optional) | |
AFCI | Optional | |
Rapid Shutdown | Optional | |
Remote Shutdown | Optional | |
PID Recovery | Optional | |
Power Supply at Night | Optional | |
General Data |
| |
Operating Temperature Range (°C) | -25 ~ +60 | |
Relative Humidity | 0 ~ 100% | |
Max. Operating Altitude (m) | 4000 | |
Cooling Method | Natural Convection | |
User Interface | LED, LCD (Optional), WLAN + APP | |
Communication | WIFI, RS485 or LAN (Optional) | |
Communication Protocols | Modbus-RTU (SunSpec Compliant) | |
Weight (kg) | 19.0 | |
Dimension (W × H × D mm) | 441 × 507 × 210 | |
Noise Emission (dB) | <30 | |
Topology | Non-isolated | |
Self-consumption at Night (W) | <1 | |
Ingress Protection Rating | IP66 | |
DC Connector | MC4 (2.5 ~ 4mm2) | |
AC Connector | Plug and play connector (Max. 16mm2) |


