
PV Input:
8.2 - 10.2KW
Battery Mode:
48V
Protection:
Working Mode:
On/Off Grid
Grid Type:
Single Phase
SUN-EX 12-15kw hybrid inverter series was developed by sunover solar to power your home with clean, reliable, and efficient energy. This inverters series is Built in IP65 protection, so it can withstand dust, rain, and even harsh weather conditions, making it ideal for both indoor and outdoor installations. The split Phase option of SUN-EX inverters allow you enjoy the maximum of AC output customization for both 120V and 240V split-phase systems lead to limitless home power satisfaction. is compatible with two AC power input so AC generator could also be connected as a second backup of power source to optimize power supply and energy storage. Remote monitoring and setting for SUN-EX 12-15KW inverters is available from anywhere through a convenient mobile app
XYSUN-MAX Technical Data
Model | XYSUN-MAX8.2KW XYSUN-MAX-10.2KW | |
RATED POWER | 8200 W 10200W | |
GRID TIE OPPERATION |
| |
PV INPUT (DC) |
| |
Maximum DC Power | 5400W + 5400W | |
Nominal DC Voltage | 360/500 VDC | |
Start-up Voltage / Initial Feeding Voltage | 90 VDC / 120 VDC | |
MPP Voltage Range | 90 VDC ~ 450 VDC | |
Maximum Input Current | 2 x 18 A | |
GRID OUTPUT (AC) | ||
Nominal Output Voltage | 220/240/240VAC | |
Output Voltage Range | 195 ~ 253VAC | |
Nominal Output Current | 35.6A 44.3A | |
Output Power Factor | >0.99 | |
EFFICIENCY |
| |
Maximum conversion efficiency (DC/AC) | 98% | |
TWO LOAD OUTPUT POWER |
| |
Full Load | 8200W 10200W | |
Max. Main Load | 8200W 10200W | |
Max. Second Load. | 2733W 3400W | |
Max. Load Cut off Voltage | 52VDC | |
Max. Load Return Voltage | 54VDC | |
OFF GRID OPERATION |
| |
AC INPUT |
| |
AC Start-up Voltage /Auto Restart Voltage | 120-140VAC/180AC | |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
Nominal Frequency | 59 ~ 61 ±HZ | |
Maximum AC Input Current | 48.2 A 60A | |
PV INPUT (DC) |
| |
Nominal DC Voltage | 360/500 VDC | |
Start-up Voltage / Initial Feeding Voltage | 90 VDC / 120 VDC | |
MPP Voltage Range | 90 VDC ~ 450 VDC | |
Maximum Input Current | 2 x 18 A | |
AC INPUT |
| |
AC Start-up Voltage /Auto Restart Voltage | 120-140VAC/180AC | |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
Nominal Frequency | 59 ~ 61 ±HZ | |
Maximum AC Input Current | 48.2 A 60A | |
Maximum DC Charging Current | 140 | |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Waveform | Pure sine wave | |
Efficiency (DC to AC) | 94% | |
BATTERY & CHARGER | (Lead-acid/Li-ion) | |
DC Voltage Range | 40 – 62 VDC | |
Nominal DC Voltage | 48 VDC | |
Maximum Solar Charging Current | 160A | |
Maximum AC Charging Current | 140A | |
Maximum Solar + AC Charging Current | 160A | |
HYBRID OPPERATION |
| |
PV INPUT (DC) |
| |
Nominal DC Voltage | 360/500 VDC | |
Start-up Voltage / Initial Feeding Voltage | 90 VDC / 120 VDC | |
MPP Voltage Range | 90 VDC ~ 450 VDC | |
Maximum Input Current | 2 x 18 A | |
GRID OUTPUT (AC) | ||
Nominal Output Voltage | 220/240/240VAC | |
Output Voltage Range | 195 ~ 253VAC | |
Nominal Output Current | 35.6A 44.3A | |
Output Power Factor | >0.99 | |
GENERAL | ||
Operating Temperature Range (°C) | -25 ~ +60 | |
Relative Humidity 0 ~ 100% | Relative Humidity 0 ~ 100% | |
Cooling Method | Smart cooling |



