
PV Input
8.2 - 10.2KW
Working Mode
On/Off Grid
Battery Mode
48V
Grid Type
Single Phase
Protection
XYSUN MAX-Hybrid Solar Inverters are multi-function On/Off-grid type - 7.2KW, 8.2KW and 10.2KW solar inverters. This series of solar inverters from sunover works with or without batteries. It's built in lithium battery automatic activation and it can get the most of solar energy out of solar panels so this Solar Inverter series can supply homes and business sites with the power they need from solar panels directly. It also could be set to supply the load from either solar, utility or from both solar and utility sources simultaneously. The systems that involve XYSUN MAX- Hybrid Inverters insure the first priority of electrical supply from solar source, and keep the utility as a second option of power source.
XYSUN-MAX Technical Data
Model | XYSUN-MAX8.2KW XYSUN-MAX-10.2KW |
RATED POWER | 8200 W 10200W |
GRID TIE OPPERATION |
|
PV INPUT (DC) |
|
Maximum DC Power | 5400W + 5400W |
Nominal DC Voltage | 360/500 VDC |
Start-up Voltage / Initial Feeding Voltage | 90 VDC / 120 VDC |
MPP Voltage Range | 90 VDC ~ 450 VDC |
Maximum Input Current | 2 x 18 A |
GRID OUTPUT (AC) | |
Nominal Output Voltage | 220/240/240VAC |
Output Voltage Range | 195 ~ 253VAC |
Nominal Output Current | 35.6A 44.3A |
Output Power Factor | >0.99 |
EFFICIENCY |
|
Maximum conversion efficiency (DC/AC) | 98% |
TWO LOAD OUTPUT POWER |
|
Full Load | 8200W 10200W |
Max. Main Load | 8200W 10200W |
Max. Second Load. | 2733W 3400W |
Max. Load Cut off Voltage | 52VDC |
Max. Load Return Voltage | 54VDC |
OFF GRID OPERATION |
|
AC INPUT |
|
AC Start-up Voltage /Auto Restart Voltage | 120-140VAC/180AC |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC |
Nominal Frequency | 59 ~ 61 ±HZ |
Maximum AC Input Current | 48.2 A 60A |
PV INPUT (DC) |
|
Nominal DC Voltage | 360/500 VDC |
Start-up Voltage / Initial Feeding Voltage | 90 VDC / 120 VDC |
MPP Voltage Range | 90 VDC ~ 450 VDC |
Maximum Input Current | 2 x 18 A |
AC INPUT |
|
AC Start-up Voltage /Auto Restart Voltage | 120-140VAC/180AC |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC |
Nominal Frequency | 59 ~ 61 ±HZ |
Maximum AC Input Current | 48.2 A 60A |
Maximum DC Charging Current | 140 |
BATTERY MODE OUTPUT (AC) | |
Nominal Output Voltage | 220/230/240VAC |
Output Waveform | Pure sine wave |
Efficiency (DC to AC) | 94% |
BATTERY & CHARGER | (Lead-acid/Li-ion) |
DC Voltage Range | 40 – 62 VDC |
Nominal DC Voltage | 48 VDC |
Maximum Solar Charging Current | 160A |
Maximum AC Charging Current | 140A |
Maximum Solar + AC Charging Current | 160A |
HYBRID OPPERATION |
|
PV INPUT (DC) |
|
Nominal DC Voltage | 360/500 VDC |
Start-up Voltage / Initial Feeding Voltage | 90 VDC / 120 VDC |
MPP Voltage Range | 90 VDC ~ 450 VDC |
Maximum Input Current | 2 x 18 A |
GRID OUTPUT (AC) | |
Nominal Output Voltage | 220/240/240VAC |
Output Voltage Range | 195 ~ 253VAC |
Nominal Output Current | 35.6A 44.3A |
Output Power Factor | >0.99 |
GENERAL | |
Operating Temperature Range (°C) | -25 ~ +60 |
Relative Humidity 0 ~ 100% | Relative Humidity 0 ~ 100% |
Cooling Method | Smart cooling |