
PV Input:
2 -3KW
Battery Mode:
12/24V
Protection:
Working Mode:
Off Grid
Grid Type:
Single Phase
SUN-EX 12-15kw hybrid inverter series was developed by sunover solar to power your home with clean, reliable, and efficient energy. This inverters series is Built in IP65 protection, so it can withstand dust, rain, and even harsh weather conditions, making it ideal for both indoor and outdoor installations. The split Phase option of SUN-EX inverters allow you enjoy the maximum of AC output customization for both 120V and 240V split-phase systems lead to limitless home power satisfaction. is compatible with two AC power input so AC generator could also be connected as a second backup of power source to optimize power supply and energy storage. Remote monitoring and setting for SUN-EX 12-15KW inverters is available from anywhere through a convenient mobile app
XYSUN MINI- Technical data
Model | XYSUN-MINI-2.0KV XYSUN-MINI-3.2KV | |
RATED POWER | 2000VA/1600W 3200VA/3000W | |
PV INPUT (DC) |
| |
Maximum DC Power | 2000W 3000W | |
Nominal DC Voltage | 250 VDC | |
Maximum DC Voltage | 430 VDC | |
Working DC Voltage Range VDC | 30VDC ~ 400 VDC | |
Start-up Voltage /Initial Feeding Voltage | 30 VDC / 60 VDC | |
Maximum Charging Current | 80A | |
AC OUTPUT |
| |
Nominal Output Voltage | 230VAC±5% | |
Surge Power | 3200W 6000W | |
Efficiency Peak) PV to INV | 98% | |
Efficiency Peak) Battery to INV | 94% | |
Transfer Time | 10ms (For personal computer); 20ms(For Home Appliances) | |
AC INPUT |
| |
Nominal Voltage | 230VAC | |
Selectable Voltage Range | 170 ‒ 280VAC (For personal computer) | |
Auto Restart Voltage | 90 ‒ 280VAC (For Home Appliances) | |
Nominal Frequency | 50 Hz / 60 Hz (Autosensing) | |
BATTERY MODE OUTPUT (AC) |
| |
Battery Voltage | 12VDC 24VDC | |
Nominal Output Voltage | 230VAC | |
Floating Charging Voltage | 13.5VDC 26.0VDC | |
Overcharge Protection | 16.0VDC 27.0VDC | |
SOLAR & AC CHARGER |
| |
DC Voltage Range | 40 – 62 VDC | |
Nominal DC Voltage | 48 VDC | |
Maximum Solar charge Current | 80A | |
Maximum AC Charge Current | 60A | |
Maximum Solar + AC charge Current | 80A | |
PHYSICAL |
| |
Dimension D*W*H (mm) | 357 273 95 | |
Cartoon Dimension D*W*H (mm) | 435 335 165 | |
Net Weight (kgs) | 4.6 4.8 | |
Cross Weight (kgs) | 5.6 5.8 | |
Communication | RS232/GPRS/WIFI | |
INVIRONMENT |
| |
Humidity | 5% to 95% Relative Humidity (Non- condensing) | |
Operating Temperature | -10°C ̴ 50˚ C | |
STANDARD |
| |
Compliance Safety | CE |





