
PV Input:
6 - 6.5KW
Battery Mode:
24/48V
Protection:
Working Mode:
On/Off Grid
Grid Type:
Single Phase
SUN-EX 12-15kw hybrid inverter series was developed by sunover solar to power your home with clean, reliable, and efficient energy. This inverters series is Built in IP65 protection, so it can withstand dust, rain, and even harsh weather conditions, making it ideal for both indoor and outdoor installations. The split Phase option of SUN-EX inverters allow you enjoy the maximum of AC output customization for both 120V and 240V split-phase systems lead to limitless home power satisfaction. is compatible with two AC power input so AC generator could also be connected as a second backup of power source to optimize power supply and energy storage. Remote monitoring and setting for SUN-EX 12-15KW inverters is available from anywhere through a convenient mobile app
XYSUN PRO INVERTER -Technical data
Model | XYSUN-PRO-3.6K XYSUN-PRO-4.2K XYSUN-PRO-6.2K | |
RATED POWER | 3600W 4200W 6200W | |
GRID TIE OPPERATION |
| |
PV INPUT (DC) |
| |
Maximum DC Charging Current | 120A | |
Nominal DC Voltage | 360/500 VDC | |
Start-up Voltage /Initial Feeding Voltage | 60 VDC / 120 VDC | |
MPP Voltage Range | 60 VDC ̴ 450 VDC | |
Maximum Input Current | 1 x18A 1 X18A 1 X22A | |
GRID OUTPUT (AC) |
| |
Nominal Output Voltage | 220/240/240VAC | |
Output Voltage Range | 195 ~ 253VAC | |
Nominal Output Current | 15.7A 18.2A 27.0A | |
Output Power Factor | >0.99 | |
EFFICIENCY |
| |
Maximum conversion efficiency (DC/AC) | 98% | |
Power Factor Range |
| |
TWO LOAD OUTPUT POWER |
| |
Full Load | 3600W 4200W 6200W | |
Max. Main Load | 3600W 4200W 6200W | |
Max. Second Load. | 1200W 1400W 2067W | |
Max. Load Cut off Voltage | 26VDC 26VDC 52VDC | |
Max. Load Return Voltage | 27VCD 27VDC 6200W | |
OFF GRID OPERATION |
| |
AC INPUT |
| |
AC Start-up/ Auto Restart Voltage | 120-140VAC/180AC | |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
Nominal Frequency | 59 ̴ 61 ±HZ | |
Maximum AC Input Current | 21.1A 24.7A 36.4A | |
PV INPUT (DC) |
| |
Nominal DC Voltage | 360/500 VDC | |
Start-up Voltage /Initial Feeding Voltage | 60 VDC / 90 VDC | |
MPP Voltage Range | 60 VDC ̴ 450 VDC | |
Maximum Input Current | 1x18A 1x18A 1x22A | |
AC INPUT |
| |
AC Start-up Voltage /Auto Restart Voltage | 120-140VAC/180AC | |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
Nominal Frequency | 59 ̴ 61 ±HZ | |
Maximum AC Input Current | 21.1A 24.7A 36.4A | |
Maximum DC Charging Current | 140 | |
BATTERY MODE OUTPUT (AC) |
| |
Nominal Output Voltage | 220/230/240VAC | |
Output Waveform | Pure sine wave | |
Efficiency (DC to AC) | 94% | |
BATTERY & CHARGER | (Lead-acid/Li-ion) | |
DC Voltage Range | 40 – 62 VDC | |
Nominal DC Voltage | 48 VDC | |
Maximum Solar Charging Current | 120A 120A 120A | |
Maximum AC Charging Current | 100A 100A 100A | |
Maximum Solar + AC Charging Current | 120A 120A 120A | |
HYBRID OPPERATION |
| |
PV INPUT (DC) |
| |
Nominal DC Voltage | 360/500 VDC | |
Start-up Voltage /Initial Feeding Voltage | 60 VDC / 90 VDC | |
MPP Voltage Range | 60 VDC ̴ 450 VDC | |
Maximum Input Current | 1x18A 1x18A 1x22A | |
GRID OUTPUT (AC) |
| |
Nominal Output Voltage | 220/240/240VAC | |
Output Voltage Range | 195 ~ 253VAC | |
Nominal Output Current | 15.7A 18.2A 27.0A | |
Output Power Factor | >0.99 | |
AC INPUT |
| |
AC Start-up Voltage /Auto Restart Voltage | 120-140VAC/180AC | |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
Nominal Frequency | 59 ̴ 61 ±HZ | |
Maximum AC Input Current | 21.1A 24.7A 36.4A | |
GENERAL |
| |
PHYSICAL |
| |
DIMENTION D*W*H (mm) | 602*358*113 | |
CARTON DIMENTION D*W*H (mm) | 665*415*215 | |
NET WIEGHT | 12.9 12.9 13.3 | |
CROSS WIEGHT | 14.5 14.5 14.9 | |
INTERACE |
| |
Operating Temperature Range (°C) | -25 ̴ +60 | |
Relative Humidity | 0 ̴ 100% | |
Cooling Method | Smart cooling | |
STANDARD | CE |


