
PV Input:
7.5 - 20KW
Battery Mode:
48V
Protection:
1P65
Working Mode:
On/Off Grid
Grid Type:
Three Phase
SUN-EX 12-15kw hybrid inverter series was developed by sunover solar to power your home with clean, reliable, and efficient energy. This inverters series is Built in IP65 protection, so it can withstand dust, rain, and even harsh weather conditions, making it ideal for both indoor and outdoor installations. The split Phase option of SUN-EX inverters allow you enjoy the maximum of AC output customization for both 120V and 240V split-phase systems lead to limitless home power satisfaction. is compatible with two AC power input so AC generator could also be connected as a second backup of power source to optimize power supply and energy storage. Remote monitoring and setting for SUN-EX 12-15KW inverters is available from anywhere through a convenient mobile app
XYLUCK-G hybrid inverter - Data sheet
Model | XYLUCK-5G-48 XYLUCK-6G-48 XYLUCK-8G-48 XYLUCK-10G-48 XYLUCK-12G-48 XYLUCK-14G-48 | |
Battery Input |
| |
Battery Type | Lead-acid or Li-Lon | |
Battery Voltage Range (V) | 40-60 | |
Max. Charge Current (A) | 120 130 200 220 250 280 | |
Max. Discharge Current (A) | 120 130 200 220 250 280 | |
Charging Curve | 3 Stages/Equalization | |
External Temperature Sensor | Optional | |
Charging Strategy for Li-Ion Battery | Self-Adaption to BMS | |
PV String Input |
| |
Max. DC Input Power (W) | 7500 9000 12000 16000 18000 21000 | |
PV Input Voltage (V) | 650(160~800) | |
MPPT Range (V) | 200~700 | |
Full Load DC Voltage Range (V) | 260~650 | |
Start-up Voltage (V) | 160 | |
PV Input Current (A) | 17+17 17+17 17+17 26+17 26+17 26+17 | |
Max. PV Isc (A) | 17+17 17+17 17+17 26+17 26+17 26+17 | |
No. of MPPT Trackers | 2 | |
No. of Strings per MPPT Trackers | 1+1 1+1 1+1 1+1 1+1 1+1 | |
AC Output |
| |
Rated AC Output and UPS Power (W) | 5000 6000 8000 10000 12000 14000 | |
Max. AC Output Power (W) | 6000 7200 9600 13200 14000 15400 | |
Peak Power (off grid) | 2 times of rated power, 10s 1.8 times of rated power, 10s | |
AC Output Rated Current (A) | 7.6/7.3 9.1/8.7 12.1/11.6 15.2/14.5 18.2/17.4 21.1/20.3 | |
Max. AC Current (A) | 11.4/10.9 13.6/13 18.2/17.4 22.7/21.7 27.3/26.1 27.6/26.4 | |
Max. Continuous AC Passthrough (A) | 38 40 42 44 44 45 | |
Power Factor | 0.8 leading to 0.8 lagging | |
Output Frequency and Voltage (V) | 50/60Hz, 380/400Vac (Triple phase) | |
Grid Type | Three phase | |
Current Harmonic Distortion | THD<3%(Linear load<1.5%) | |
Efficiency |
| |
Max. Efficiency | 97.90% | |
Euro Efficiency | 96.90% | |
MPPT Efficiency | 99.90% | |
Protection |
| |
Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, InsulationResistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection | |
PV Arc Fault Detection | Optional | |
Output Over Voltage Protection | DC Type II/AC Type III | |
Certifications and Standards |
| |
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699,C10-11 | |
Safety Regulation | IEC/EN62109-1, IEC/EN62109-2 | |
EMC | IEC/EN 61000-6-1,IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 | |
General Data |
| |
Operating Temperature Range (℃) | -45~60, >45 Derating | |
Cooling | Smart Cooling | |
Noise (dB) | ≤45 | |
Communication with BMS | RS485, CAN | |
Weight (kg) | 38 40 42 44 44 45 | |
Dimensions (mm) | 510Wx630Hx290D | |
Protection Degree | IP65 | |
Installation Style | Wall-mounted |




